Here you may find all the ABC4EU project presentations in conferences.
Partner | Date | Dissemination event | Target group | Details |
---|---|---|---|---|
UMIL | 03/2018 | Keynote speech | “Computational intelligence for biometrics”, IEEE NoVA/WASH Sections, University of Maryland, MD, USA, March 28, 2018. | |
UMIL | 01/2018 | Keynote speech | “Biometric technologies for humanitarian applications”, IEEE Nicaragua Section, Managua, Nicaragua, January 24, 2018. | |
UMIL | 01/2018 | Keynote speech | “Biometric technologies for ambient intelligence”, IEEE Guatemala Section, Guatemala City, Guatemala, January 23, 2018. | |
UMIL | 01/2018 | Keynote speech | “Computational intelligence for biometrics”, IEEE Panama Section, Panama City, Panama, January 19, 2018. | |
UMIL | 12/2017 | Keynote speech | “Biometric technologies for advanced humanitarian systems and services””, IEEE R10 Humanitarian Technology Conf. 2017, Dhaka, Bangladesh, December 21-23, 2017. | |
UMIL | 12/2017 | Keynote speech | Computational intelligence for biometrics”, IEEE Bombay Section, Tata Institute of Fundamental Research, Mumbai, India, December 15, 2017. | |
UMIL | 11/2017 | Keynote speech | “Biometric technologies for humanitarian applications”, ICRNCIC 2017 Conf., Kolkata, India, November 3, 2017. | |
UMIL | 11/2017 | Keynote speech | “Biometric technologies for ambient intelligence and smart living”, IEEE TENCON 2017 Conf., Penang, Malaysia, November 5-8, 2017. | |
UMIL | 10/2017 | Keynote speech | “Biometric technologies for humanitarian services”, IEEE Uttar Pradesh Section, IIIT-Allahabad, India, October 29, 2017. | |
UMIL | 10/2017 | Keynote speech | “Advanced biometric technologies for Automated Border Control”, IEEE Uttar Pradesh Section, MMMUT University, Gorakhpur, India, October 31, 2017. | |
UMIL | 08/2017 | Keynote speech | “Biometric technologies for smart living”, IEEE Smart World 2017 Conf., San Francisco, CA, USA, August 4-8, 2017. | |
UMIL | 03/2017 | Keynote speech | “Biometric technologies for ambient intelligence”, IEEE Rio de Janeiro Section, Universidade Federal Fluminense, Rio de Janeiro, Brazil, March 16, 2017 | |
UMIL | 03/2017 | Keynote speech | “Biometric technologies for humanitarian services”, IEEE SUL Section, Universidade Federal do ABC, Sao Paulo, Brazil, March 15, 2017 | |
UMIL | 03/2017 | Keynote speech | “Biometric technologies for ambient intelligence and smart living”, IEEE Argentina Section, Universidad Tecnológica Nacional, Buenos Aires, Argentina, March 13, 2017 | |
UMIL | 03/2017 | Keynote speech | “Biometric technologies for ambient intelligence based on IoT and cloud computing Infrastructures”, IEEE Costa Rica Section, Universidad Latina de Costa Rica, San Josè, Costa Rica, March 7, 2017 | |
UMIL | 03/2017 | Keynote speech | “Biometric Technologies for Ambient Intelligence”, IEEE Tokyo Section, Waseda University, Tokyo, Japan, March 6, 2017 | |
UMIL | 02/2017 | Keynote speech | “Biometric technologies for ambient intelligence”, IEEE Singapore Section, Nanyang Technological University, Singapore, February 27, 2017 | |
UMIL | 02/2017 | Keynote speech | “Biometric technologies for ambient intelligence”, IEEE New Orleans Section, Tulane University, New Orleans, LA, USA, February 7, 2017 | |
UMIL | 02/2017 | Keynote speech | “Advanced biometric technologies for automated border control”, IEEE Los Angeles Coastal Section, California State University, Long Beach, Long Beach, CA, USA, February 2, 2017 | |
ETICAS | 01/2017 | Computer Privacy & Data Protection (CPDP). Brussels, Belgium. | ||
ATOS | 09/2016 | Invited speaker, Keynote speech. | Researchers and industry of biometric technologies in ABC. | Alberto Crespo presented ABC4EU at World eID & Cybersecurity “how ABC4EU will optimize ABC processes across the Schengen area, and the benefits it will provide for the border guards and travellers, in the context of updated Smart Borders processes and the main innovation results from the project so far. The main focus was on ABC, EES, NFP and Mobile subsystems and expected outcomes during the piloting phase.” |
INDRA | 09/2016 | Invited speaker | Academia, Industry | Daniel Cuesta Cantarero, “ABC4EU – Project Overview” at EAB Research Projects Conference (EAB-RPC) 2016 |
ETICAS | 09/2016 | Workshop and conference presentation. | Researchers and industry of biometric technologies in ABC. | Gemma Galdón Clavell, “Biometrics for border control: ethical, social and legal aspects” at EAB Research Projects Conference (EAB-RPC) 2016 |
URJC | 09/2016 | Invited speaker | Researchers and industry of biometric technologies in ABC. | Cristina Conde, “Presentation Attacks in Face Biometrics for ABC Systems” at EAB Research Projects Conference (EAB-RPC) 2016 |
UMIL | 09/2016 | Invited speaker | Researchers and industry of biometric technologies in ABC. | Angelo Genovese, “Biometric Information fusion and accuracy test in ABCs” at EAB Research Projects Conference (EAB-RPC) 2016 |
VISION-BOX | 09/2016 | Keynote speech | Researchers and industry of biometric technologies in ABC. | André Queimado , “Enrolment quality control impact in ABC usage” at EAB Research Projects Conference (EAB-RPC) 2016 |
UMIL | 07/2016 | Keynote speech | Academia, industry of biometrics. | Vincenzo Piuri at World Congress on Computational Intelligence in Vancouver Canada at 25-29 July, 2016 |
UMIL | 06/2016 | Keynote speech | Academia, industry of biometrics. | Vincenzo Piuri “ Automated Border Control (ABC) Gates: Biometric Technologies and Privacy Issues” in First International Workshop on Biometrics and Image Forensics, Palinuro (SA) Italy at 3 June 2016 |
INDRA | 11/2015 | Workshop and conference presentation. | Border guards, researchers and industry of biometric and/or monitoring/surveillance technologies in ABC. | Presentation of the current status and further research activities in the ABC4EU Project in the “10th ABC Workshop and Demonstration” organized by FRONTEX in Prague. |
INDRA | 09/2015 | Conference presentation. | Researchers, practitioners, and the industry of biometrics. | Presentation of the current status and further research activities in the ABC4EU Project in the “EAB Research Projects Conference”, organized by the European Association for Biometrics in Darmstadt. |
URJC | 09/2015 | EAB RESEARCH PROJECTS CONFERENCE (EAB-RPC) 2015 | Researchers and Companies of the rest European Commission Projects in the Security Topic. | Oral Presentation. General invitation for the whole ABC4EU project presentation. Invited Speakers: Angelo Genovese & Cristina Conde. Title: “ABC4EU: system aspects and usability “. |
URJC | 09/2015 | EAB RESEARCH PROJECTS CONFERENCE (EAB-RPC) 2015 | Researchers and Companies of the rest European Commission Projects in the Security Topic. | Oral Presentation. General invitation for the whole ABC4EU project presentation. Invited Speakers: Enrique Cabello & Angelo Genovese. Title: “ABC4EU: ALGORITHMS”. |
INDRA | 09/2015 | EAB Research Projects Conference (EAB-RPC) 2015 hosted by Fraunhofer IGD in Darmstadt, Germany. | The ABC4EU Project Coordinator will present the ABC4EU Project in the EAB Research Projects Conference. | |
URJC | 07/2015 | Oral presentation in “International Joint Conference on Neural Networks (IJCNN) 2015”. | Scientific community and technology enterprises. | Title: “Gabor feature processing in spiking neural networks from retina-inspired data”. Aristeidis Tsitiridis, Cristina Conde, Isaac Martin de Diego, Jose Sanchez del Rio Saez, Jorge Raul Gomez and Enrique Cabello. International Joint Conference on Neural Networks (IJCNN) 2015 Killarney, Ireland (Cill Airne, Eire) July 12 – July 17, 2015. |
URJC | 06/2015 | Invited Speaker in Frontex Global Conference 2015. Warsaw. Poland. | The audience consists of national authorities from the EU Member States and other countries, EU policy-makers, international organizations, airport authorities, carriers, as well as industry representatives and researchers involved in developing innovative border checks solutions. | GLOBAL CONFERENCE ON THE FUTURE OF BORDER CHECKS 2015. 17-18 June 2015. Warsaw. Poland Invited speaker: Enrique Cabello. Presentation: “I can see things that an eye cannot see. For ABC Systems” |
INDRA | 06/2015 | GLOBAL CONFERENCE ON THE FUTURE OF BORDER CHECKS 2015 | Border guards, EC, Industry and research institutions. | Attended as delegate, while URJC presented a preliminary study on facial spoofing detection. The main goal for Indra when attending this event was to get in contact with potential new partners for the consortium, taking over SafeID and UKBA. |
ETICAS | 04/2015 | Workshop | Frontex, Schengen Border Guards. | FRONTEX Workshop on the use of border security technologies and the implications on the privacy, ethics and data protection/fundamental rights of people crossing the borders. (Warsaw, Poland, April 2015).Presentation by Javier Warleta, “Incorporating societal concerns and privacy risks in biometric border control gates: The experience of the ABC4EU project.” |
INDRA | 02/2015 | SMI 8th annual conference on Border Security 2015, Rome. | Border guards, EC, Industry and research institutions. | Presentation of the project scope, main goals and targets. Draft of the scope of the pilots. |
ETICAS | 01/2015 | Conference | Academia, public and private sectors and civil society. | 8th International Conference on Computers, Privacy & Data Protection (CPDP 2015): Data Protection on the Move.(Brussels, Belgium, January 2015) Gemma Galdon took part in the panel “Assessing the Societal Impact of Automated Border Control Gates.” |
ETICAS | 11/2014 | Joint final conference of the FP7 SurPRISE, PACT, and PRISMS projects. Vienna, Austria. | Academics, technology assessment specialists, general public. |
Presented methodology for societal impact assessment. Conference title: Citizens’ Perspectives on Surveillance, Security and Privacy: Controversies, Alternatives and Solutions. Website. |
INDRA | 11/2014 | Meeting with DG‐Home, EU‐Lisa and Fast Pass | DG‐Home, FastPass, EU‐LISA, FRONTEX, Paolo Salieri | This is part of the first coordination meeting between EU‐LISA, FASTPASS and ABC4EU. ABC4EU coordinator presented “technical details” of the project with the real‐life examples. DG Home provided information related to a smart borders study carried out by the Commission. DG Home encouraged ABC4EU and FastPass’ coordinators to share information and to i entify common points (synergies) that optimizes the implementation of the projects. |
INDRA | 11/2014 | ABC4EU Project Presentation | EU‐Lisa Research Unit | Coordinator of ABC gave an overview of the project to Eu‐Lisa research unit. The meeting goal was to evaluate the possible collaborations activities within the EU‐Lisa Pilot. |
LAUREA | 07/2014 | Future Automated Border Control presentation in International Conference “Interfaces and Human Computer Interaction” IHCI‐2014 in Madrid | Academic Personnel | Academic University Lecture |
LAUREA | 06/2014 | Future automated border control presentation in “European Secure Smart Cities 2020” Workshop in Helsinki | Academic Personnel | Academic University Lecture |
INDRA | 05/2014 | ABC4EU Project presentation | FRONTEX Advisory Group and experts: ED4BG | Workshop on European funded border security research projects. Overview of the ABC4EU project. |